Preliminary Statement and Maps
- Preliminary Statement (PDF)
- San Jose Hills district service area (PDF)
- Whittier/La Mirada district service area (PDF)
Want to learn more about what rates go toward and how they are set? Watch this!
General Rate Schedules
The most recent rates are posted as soon as official documents are available. If you have questions, please call our Customer Service department.
Schedule SJ-1 | San Jose Hills District – residential metered service (PDF) |
Schedule SJ-2 | San Jose Hills District – non-residential metered service (PDF) |
Schedule SJ-3 | San Jose Hills District – recycled water metered service (PDF) |
Schedule WLM-1 | Whittier/La Mirada District – residential metered service (PDF) |
Schedule WLM-2 | Whittier/La Mirada District – non-residential metered service (PDF) |
Schedule 4 | Private Fire Protection Service (PDF) |
Schedule 4A | Fire Hydrant Service on Private Property (PDF) |
Schedule 5 | Service to Public Fire Hydrants (PDF) |
Schedule 9-CF | Construction and Tank Truck Service(PDF) |
Schedule 14.1 | Water Shortage Contingency Plan (PDF) |
Schedule UF | Surcharge to Fund PUC Reimbursement Fee (PDF) |
Schedule LIC-1 | San Jose Hills and Whittier/La Mirada Service Areas Low Income Credit(PDF) |
Schedule FF | Fire Flow Testing Charge (PDF) |
Contracts and Deviations
- Advice No. 210-W (effective 12/7/1995) (PDF)
Forms
Rules